| ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
Facebook Organic | High Quality Services แดบแดฑแตFacebook Organic | High Quality Services แดบแดฑแต |
|---|---|---|---|---|---|---|---|
| 15516 | Facebook Organic Random Comment | 10K | Low Drop | 1K/Day | 0-2h Start | 20 | 10.000 | Rp 968.436 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 15515 | Facebook Organic Post Reaction | 10K | Low Drop | 1K/Day | 0-2h Start | 50 | 10.000 | Rp 368.928 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 15514 | Facebook Organic Post Share | 10K | Low Drop | 1K/Day | 0-2h Start | 100 | 10.000 | Rp 845.460 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 15513 | Facebook Organic Post Like | 10K | Low Drop | 1K/Day | 0-2h Start | 50 | 10.000 | Rp 322.812 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 15512 | Facebook Organic Page Like + Followers | 10K | Low Drop | 1K/Day | 0-2h Start | 10 | 10.000 | Rp 229.812 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 15511 | Facebook Organic Group Members | 10K | Low Drop | 500-1K/Day | 0-2h Start | 100 | 10.000 | Rp 553.392 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 15510 | Facebook Organic Profile Followers | 10K | Low Drop | 1K/Day | 0-2h Start | 10 | 10.000 | Rp 394.292 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
Facebook OtherFacebook Other |
| 813 | Facebook Group Members [ Max 1M ] | Non Drop | 30 Days โป๏ธ | Day 150K | 100 | 1.000.000 | Rp 14.040 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 811 | Facebook Group Members [ Max 200K ] | Non Drop | 30 Days โป๏ธ | Day 50K | 100 | 1.000.000 | Rp 14.040 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 810 | Facebook Post Shares [Max: 100K] [Start Time: 0 - 1 Min] [Speed: 25K/Day] | 100 | 1.000.000.000 | Rp 14.892 | Data belum tersedia | (5.0/5) | Monitoring Lihat Detail Rating |