| ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
Facebook Post Likes [ Per Second ]Facebook Post Likes [ Per Second ] |
|---|---|---|---|---|---|---|---|
| 12393 | Facebook Post Likes [Refill: No] [Speed: 1 Like Every 40 Seconds] [Start Time: 0-1 Hour] | 50 | 50.000 | Rp 45.255 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 12392 | Facebook Post Likes [Refill: No] [Speed: 1 Like Every 35 Seconds] [Start Time: 0-1 Hour] | 50 | 50.000 | Rp 45.255 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 12391 | Facebook Post Likes [Refill: No] [Speed: 1 Like Every 30 Seconds] [Start Time: 0-1 Hour] | 50 | 50.000 | Rp 45.255 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 12390 | Facebook Post Likes [Refill: No] [Speed: 1 Like Every 25 Seconds] [Start Time: 0-1 Hour] | 50 | 50.000 | Rp 45.255 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 12389 | Facebook Post Likes [Refill: No] [Speed: 1 Like Every 20 Seconds] [Start Time: 0-1 Hour] | 50 | 50.000 | Rp 45.255 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 12388 | Facebook Post Likes [Refill: No] [Speed: 1 Like Every 15 Seconds] [Start Time: 0-1 Hour] | 50 | 50.000 | Rp 45.255 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 12387 | Facebook Post Likes [Refill: No] [Speed: 1 Like Every 10 Seconds] [Start Time: 0-1 Hour] | 50 | 50.000 | Rp 45.255 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 12386 | Facebook Post Likes [Refill: No] [Speed: 1 Like Every 5 Seconds] [Start Time: 0-1 Hour] | 50 | 50.000 | Rp 45.255 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
Facebook Post Likes [TARGETED]Facebook Post Likes [TARGETED] |
| 30712 | Facebook - Post Likes ~ Asia Mixed ~ ๐ฅ๐๐๐๐๐ 30D ~ 500-3k/days ~ 0-3hrs | 50 | 100.000 | Rp 66.107 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1076 | Facebook Post Likes [๐ฉ๐ชGermany๐ฉ๐ช] [0-1 Hour During Working Hour] [R-30] [No-Drop] | 10 | 500 | Rp 231.375 | Data belum tersedia | (5.0/5) | Monitoring Lihat Detail Rating |